Лог создания рипа
Exact Audio Copy V1.0 beta 6 from 9. April 2015
EAC extraction logfile from 7. July 2015, 22:26
Noisebazooka / Woolgathering Urban Antipodeans
Used drive : hp DVDRW SU208FB Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:47.54 | 0 | 3578
2 | 0:47.54 | 0:15.58 | 3579 | 4761
3 | 1:03.37 | 0:09.20 | 4762 | 5456
4 | 1:12.57 | 0:04.09 | 5457 | 5765
5 | 1:16.66 | 1:29.05 | 5766 | 12445
6 | 2:45.71 | 0:04.00 | 12446 | 12745
7 | 2:49.71 | 0:30.24 | 12746 | 15019
8 | 3:20.20 | 0:10.66 | 15020 | 15835
9 | 3:31.11 | 0:20.20 | 15836 | 17355
10 | 3:51.31 | 0:40.60 | 17356 | 20415
11 | 4:32.16 | 1:15.19 | 20416 | 26059
12 | 5:47.35 | 0:34.20 | 26060 | 28629
13 | 6:21.55 | 0:14.72 | 28630 | 29751
14 | 6:36.52 | 0:34.53 | 29752 | 32354
15 | 7:11.30 | 0:04.00 | 32355 | 32654
16 | 7:15.30 | 2:55.48 | 32655 | 45827
17 | 10:11.03 | 0:04.00 | 45828 | 46127
18 | 10:15.03 | 0:14.53 | 46128 | 47230
19 | 10:29.56 | 0:48.08 | 47231 | 50838
20 | 11:17.64 | 0:04.00 | 50839 | 51138
21 | 11:21.64 | 1:45.47 | 51139 | 59060
22 | 13:07.36 | 0:04.00 | 59061 | 59360
23 | 13:11.36 | 0:18.21 | 59361 | 60731
24 | 13:29.57 | 0:49.65 | 60732 | 64471
25 | 14:19.47 | 0:09.61 | 64472 | 65207
26 | 14:29.33 | 1:19.01 | 65208 | 71133
27 | 15:48.34 | 0:04.00 | 71134 | 71433
28 | 15:52.34 | 0:42.21 | 71434 | 74604
29 | 16:34.55 | 0:20.30 | 74605 | 76134
30 | 16:55.10 | 0:04.00 | 76135 | 76434
31 | 16:59.10 | 0:17.43 | 76435 | 77752
32 | 17:16.53 | 0:11.33 | 77753 | 78610
33 | 17:28.11 | 0:38.45 | 78611 | 81505
34 | 18:06.56 | 0:56.59 | 81506 | 85764
35 | 19:03.40 | 0:04.48 | 85765 | 86112
36 | 19:08.13 | 0:18.17 | 86113 | 87479
37 | 19:26.30 | 1:12.52 | 87480 | 92931
38 | 20:39.07 | 0:54.21 | 92932 | 97002
39 | 21:33.28 | 0:09.40 | 97003 | 97717
40 | 21:42.68 | 0:16.65 | 97718 | 98982
41 | 21:59.58 | 0:51.13 | 98983 | 102820
42 | 22:50.71 | 0:09.61 | 102821 | 103556
43 | 23:00.57 | 0:11.33 | 103557 | 104414
44 | 23:12.15 | 0:21.53 | 104415 | 106042
45 | 23:33.68 | 0:47.58 | 106043 | 109625
46 | 24:21.51 | 0:06.41 | 109626 | 110116
47 | 24:28.17 | 0:17.10 | 110117 | 111401
48 | 24:45.27 | 0:09.40 | 111402 | 112116
49 | 24:54.67 | 0:55.61 | 112117 | 116302
50 | 25:50.53 | 0:40.72 | 116303 | 119374
51 | 26:31.50 | 0:22.21 | 119375 | 121045
52 | 26:53.71 | 0:06.41 | 121046 | 121536
53 | 27:00.37 | 0:12.71 | 121537 | 122507
54 | 27:13.33 | 0:16.65 | 122508 | 123772
55 | 27:30.23 | 0:24.33 | 123773 | 125605
56 | 27:54.56 | 0:09.40 | 125606 | 126320
57 | 28:04.21 | 0:45.04 | 126321 | 129699
58 | 28:49.25 | 0:07.56 | 129700 | 130280
59 | 28:57.06 | 0:13.26 | 130281 | 131281
60 | 29:10.32 | 0:25.33 | 131282 | 133189
61 | 29:35.65 | 0:28.35 | 133190 | 135324
62 | 30:04.25 | 0:08.13 | 135325 | 135937
63 | 30:12.38 | 1:07.53 | 135938 | 141015
64 | 31:20.16 | 0:13.04 | 141016 | 141994
65 | 31:33.20 | 0:08.34 | 141995 | 142628
66 | 31:41.54 | 0:16.59 | 142629 | 143887
67 | 31:58.38 | 0:09.00 | 143888 | 144562
68 | 32:07.38 | 0:26.26 | 144563 | 146538
69 | 32:33.64 | 0:08.62 | 146539 | 147200
70 | 32:42.51 | 0:26.07 | 147201 | 149157
71 | 33:08.58 | 0:08.13 | 149158 | 149770
72 | 33:16.71 | 2:17.32 | 149771 | 160077
73 | 35:34.28 | 0:08.34 | 160078 | 160711
74 | 35:42.62 | 0:46.07 | 160712 | 164168
75 | 36:28.69 | 0:08.13 | 164169 | 164781
76 | 36:37.07 | 2:48.38 | 164782 | 177419
77 | 39:25.45 | 0:13.65 | 177420 | 178459
78 | 39:39.35 | 0:38.51 | 178460 | 181360
79 | 40:18.11 | 0:13.65 | 181361 | 182400
80 | 40:32.01 | 0:30.69 | 182401 | 184719
81 | 41:02.70 | 0:41.08 | 184720 | 187802
82 | 41:44.03 | 0:31.27 | 187803 | 190154
83 | 42:15.30 | 0:14.11 | 190155 | 191215
84 | 42:29.41 | 0:14.11 | 191216 | 192276
85 | 42:43.52 | 0:25.19 | 192277 | 194170
86 | 43:08.71 | 0:47.09 | 194171 | 197704
87 | 43:56.05 | 0:15.38 | 197705 | 198867
88 | 44:11.43 | 0:07.07 | 198868 | 199399
89 | 44:18.50 | 0:16.04 | 199400 | 200603
90 | 44:34.54 | 0:43.21 | 200604 | 203849
91 | 45:18.00 | 0:15.17 | 203850 | 204991
92 | 45:33.17 | 1:07.04 | 204992 | 210020
93 | 46:40.21 | 0:10.27 | 210021 | 210797
94 | 46:50.48 | 0:15.38 | 210798 | 211960
95 | 47:06.11 | 1:37.71 | 211961 | 219306
96 | 48:44.07 | 0:14.11 | 219307 | 220367
97 | 48:58.18 | 0:15.58 | 220368 | 221550
98 | 49:14.01 | 1:14.72 | 221551 | 227172
99 | 50:28.73 | 10:46.24 | 227173 | 275646
Range status and errors
Selected range
Filename C:\Noisebazooka - Woolgathering Urban Antipodeans.wav
Peak level 100.0 %
Extraction speed 3.7 X
Range quality 100.0 %
Test CRC DF6870DE
Copy CRC DF6870DE
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
Track 27 not present in database
Track 28 not present in database
Track 29 not present in database
Track 30 not present in database
Track 31 not present in database
Track 32 not present in database
Track 33 not present in database
Track 34 not present in database
Track 35 not present in database
Track 36 not present in database
Track 37 not present in database
Track 38 not present in database
Track 39 not present in database
Track 40 not present in database
Track 41 not present in database
Track 42 not present in database
Track 43 not present in database
Track 44 not present in database
Track 45 not present in database
Track 46 not present in database
Track 47 not present in database
Track 48 not present in database
Track 49 not present in database
Track 50 not present in database
Track 51 not present in database
Track 52 not present in database
Track 53 not present in database
Track 54 not present in database
Track 55 not present in database
Track 56 not present in database
Track 57 not present in database
Track 58 not present in database
Track 59 not present in database
Track 60 not present in database
Track 61 not present in database
Track 62 not present in database
Track 63 not present in database
Track 64 not present in database
Track 65 not present in database
Track 66 not present in database
Track 67 not present in database
Track 68 not present in database
Track 69 not present in database
Track 70 not present in database
Track 71 not present in database
Track 72 not present in database
Track 73 not present in database
Track 74 not present in database
Track 75 not present in database
Track 76 not present in database
Track 77 not present in database
Track 78 not present in database
Track 79 not present in database
Track 80 not present in database
Track 81 not present in database
Track 82 not present in database
Track 83 not present in database
Track 84 not present in database
Track 85 not present in database
Track 86 not present in database
Track 87 not present in database
Track 88 not present in database
Track 89 not present in database
Track 90 not present in database
Track 91 not present in database
Track 92 not present in database
Track 93 not present in database
Track 94 not present in database
Track 95 not present in database
Track 96 not present in database
Track 97 not present in database
Track 98 not present in database
Track 99 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 5237EB37B3C6E9FE1158ED37AE2E184F7A93AD9552D916D908487B5F31B03B28 ====