Лог создания рипа
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 27. December 2010, 23:13
Agathocles / Mince core history 1985-1990
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:04.22 | 0 | 4821
2 | 1:04.22 | 1:54.48 | 4822 | 13419
3 | 2:58.70 | 3:05.72 | 13420 | 27366
4 | 6:04.67 | 0:20.26 | 27367 | 28892
5 | 6:25.18 | 4:12.20 | 28893 | 47812
6 | 10:37.38 | 0:17.12 | 47813 | 49099
7 | 10:54.50 | 0:49.49 | 49100 | 52823
8 | 11:44.24 | 1:09.13 | 52824 | 58011
9 | 12:53.37 | 0:53.71 | 58012 | 62057
10 | 13:47.33 | 1:01.00 | 62058 | 66632
11 | 14:48.33 | 0:52.67 | 66633 | 70599
12 | 15:41.25 | 1:09.64 | 70600 | 75838
13 | 16:51.14 | 3:39.47 | 75839 | 92310
14 | 20:30.61 | 3:18.73 | 92311 | 107233
15 | 23:49.59 | 5:33.29 | 107234 | 132237
16 | 29:23.13 | 0:53.30 | 132238 | 136242
17 | 30:16.43 | 0:47.51 | 136243 | 139818
18 | 31:04.19 | 0:23.08 | 139819 | 141551
19 | 31:27.27 | 0:15.37 | 141552 | 142713
20 | 31:42.64 | 0:55.32 | 142714 | 146870
21 | 32:38.21 | 1:02.07 | 146871 | 151527
22 | 33:40.28 | 1:07.74 | 151528 | 156626
23 | 34:48.27 | 1:42.60 | 156627 | 164336
24 | 36:31.12 | 0:43.66 | 164337 | 167627
25 | 37:15.03 | 6:26.07 | 167628 | 196584
26 | 43:41.10 | 1:49.24 | 196585 | 204783
27 | 45:30.34 | 0:30.61 | 204784 | 207094
28 | 46:01.20 | 1:52.09 | 207095 | 215503
29 | 47:53.29 | 0:25.26 | 215504 | 217404
30 | 48:18.55 | 1:07.41 | 217405 | 222470
31 | 49:26.21 | 0:40.09 | 222471 | 225479
32 | 50:06.30 | 0:37.23 | 225480 | 228277
33 | 50:43.53 | 1:13.34 | 228278 | 233786
34 | 51:57.12 | 0:15.33 | 233787 | 234944
35 | 52:12.45 | 0:19.16 | 234945 | 236385
36 | 52:31.61 | 1:49.47 | 236386 | 244607
37 | 54:21.33 | 2:16.50 | 244608 | 254857
38 | 56:38.08 | 1:08.56 | 254858 | 260013
39 | 57:46.64 | 0:28.05 | 260014 | 262118
40 | 58:14.69 | 1:53.53 | 262119 | 270646
41 | 60:08.47 | 1:48.39 | 270647 | 278785
42 | 61:57.11 | 1:25.54 | 278786 | 285214
43 | 63:22.65 | 1:01.04 | 285215 | 289793
44 | 64:23.69 | 1:05.74 | 289794 | 294742
45 | 65:29.68 | 0:50.13 | 294743 | 298505
46 | 66:20.06 | 0:45.62 | 298506 | 301942
47 | 67:05.68 | 0:16.36 | 301943 | 303178
48 | 67:22.29 | 0:45.27 | 303179 | 306580
49 | 68:07.56 | 3:11.46 | 306581 | 320951
50 | 71:19.27 | 0:35.04 | 320952 | 323580
Range status and errors
Selected range
Filename C:\Agathocles - Mince core history 1985-1990.wav
Peak level 100.0 %
Extraction speed 0.0 X
Range quality 99.9 %
Test CRC A97D224A
Copy CRC A97D224A
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [641A48BA]
Track 2 accurately ripped (confidence 2) [CFC434AA]
Track 3 accurately ripped (confidence 2) [DCF4906B]
Track 4 accurately ripped (confidence 2) [FE3C4BC5]
Track 5 accurately ripped (confidence 2) [1E9F8E3B]
Track 6 accurately ripped (confidence 2) [9DF63CD6]
Track 7 accurately ripped (confidence 2) [11BCD04B]
Track 8 accurately ripped (confidence 2) [172C82D5]
Track 9 accurately ripped (confidence 2) [985F2FB1]
Track 10 accurately ripped (confidence 2) [68C2B544]
Track 11 accurately ripped (confidence 2) [97F966AB]
Track 12 accurately ripped (confidence 2) [835BD42C]
Track 13 accurately ripped (confidence 2) [E8EF258B]
Track 14 accurately ripped (confidence 2) [EC30CE5E]
Track 15 accurately ripped (confidence 2) [55694EBA]
Track 16 accurately ripped (confidence 2) [BC729EE8]
Track 17 accurately ripped (confidence 2) [BD6A427C]
Track 18 accurately ripped (confidence 2) [EF674BA8]
Track 19 accurately ripped (confidence 2) [6B784DB9]
Track 20 accurately ripped (confidence 2) [14A8B9D2]
Track 21 accurately ripped (confidence 2) [0563FFF1]
Track 22 accurately ripped (confidence 2) [26605B2A]
Track 23 accurately ripped (confidence 2) [F868513F]
Track 24 accurately ripped (confidence 2) [A3CA0557]
Track 25 accurately ripped (confidence 2) [36712A1E]
Track 26 accurately ripped (confidence 2) [FFD3FBE5]
Track 27 accurately ripped (confidence 2) [5226E2B4]
Track 28 accurately ripped (confidence 2) [4529392C]
Track 29 accurately ripped (confidence 2) [BAFAA13A]
Track 30 accurately ripped (confidence 2) [5D4C2B75]
Track 31 accurately ripped (confidence 2) [A23D01E1]
Track 32 accurately ripped (confidence 2) [05EE442F]
Track 33 accurately ripped (confidence 2) [C3780923]
Track 34 accurately ripped (confidence 2) [646BFEF2]
Track 35 accurately ripped (confidence 2) [F2B711B1]
Track 36 accurately ripped (confidence 2) [AABA4F74]
Track 37 accurately ripped (confidence 2) [287F34F0]
Track 38 accurately ripped (confidence 2) [93BFC27F]
Track 39 accurately ripped (confidence 2) [C3349ECC]
Track 40 accurately ripped (confidence 2) [D3F8A0E6]
Track 41 accurately ripped (confidence 2) [A2D9BD38]
Track 42 accurately ripped (confidence 2) [164F4EA7]
Track 43 accurately ripped (confidence 2) [A0ED1E76]
Track 44 accurately ripped (confidence 2) [3388EBAD]
Track 45 accurately ripped (confidence 2) [83DF717D]
Track 46 accurately ripped (confidence 2) [4C278E2B]
Track 47 accurately ripped (confidence 2) [C502FBA0]
Track 48 accurately ripped (confidence 2) [9E72F0EB]
Track 49 accurately ripped (confidence 2) [13A4BD74]
Track 50 not present in database
49 track(s) accurately ripped
1 track(s) not present in the AccurateRip database
Some tracks could not be verified as accurate
End of status report