Accurip2
[CUETools log; Date: 14.05.2023 22:47:34; Version: 2.1.5]
[CTDB TOCID: xUCbB2W..b_55_ETwsM7NgWi7qU-] found.
Track | CTDB Status
1 | (34/34) Accurately ripped
2 | (34/34) Accurately ripped
3 | (34/34) Accurately ripped
4 | (34/34) Accurately ripped
5 | (34/34) Accurately ripped
6 | (34/34) Accurately ripped
7 | (34/34) Accurately ripped
8 | (34/34) Accurately ripped
9 | (34/34) Accurately ripped
10 | (34/34) Accurately ripped
11 | (34/34) Accurately ripped
12 | (34/34) Accurately ripped
13 | (34/34) Accurately ripped
14 | (34/34) Accurately ripped
15 | (34/34) Accurately ripped
16 | (34/34) Accurately ripped
17 | (34/34) Accurately ripped
18 | (34/34) Accurately ripped
19 | (34/34) Accurately ripped
20 | (34/34) Accurately ripped
21 | (34/34) Accurately ripped
22 | (34/34) Accurately ripped
[AccurateRip ID: 00295ba3-02ad659e-3a0eda16] found.
Track [ CRC | V2 ] Status
01 [b4c085bd|a5137ec3] (00+00/14) No match
02 [eca54dbe|d2b2684d] (00+00/14) No match
03 [9acc5ecb|68d048fe] (00+00/14) No match
04 [34ca9d41|a174d44f] (00+00/15) No match
05 [d721a1e2|cee423ad] (00+00/14) No match
06 [b66c8332|8239c8d4] (00+00/15) No match
07 [632d597b|cc68d89d] (00+00/15) No match
08 [308b32ae|cbed52c5] (00+00/14) No match
09 [98f12176|b5de666a] (00+00/15) No match
10 [9617c074|38207d4c] (00+00/14) No match
11 [c9dcb27b|2f1edfb6] (00+00/14) No match
12 [5c7627b6|9fc7dfde] (00+00/14) No match
13 [7462f1b7|136fde57] (00+00/15) No match
14 [8fc1aa65|257e59a0] (00+00/15) No match
15 [b99ee7e9|1ef24a58] (00+00/14) No match
16 [963e52c7|b8ddc4ca] (00+00/14) No match
17 [60fe28ce|cc0a1eb5] (00+00/14) No match
18 [43427eb5|85adc372] (00+00/14) No match
19 [e482cbb2|7d853f34] (00+00/14) No match
20 [b6693376|f9417dfe] (00+00/14) No match
21 [62788fa9|55cb9c06] (00+00/14) No match
22 [608966af|e225580a] (00+00/14) No match
Offsetted by -12:
01 [89db2563] (04/14) Accurately ripped
02 [313a4417] (04/14) Accurately ripped
03 [2f6eea22] (04/14) Accurately ripped
04 [66e364d4] (05/15) Accurately ripped
05 [d0800ed0] (04/14) Accurately ripped
06 [d32ecc29] (05/15) Accurately ripped
07 [b692c9ed] (05/15) Accurately ripped
08 [43fb0426] (04/14) Accurately ripped
09 [6acbacb1] (05/15) Accurately ripped
10 [44ca5145] (04/14) Accurately ripped
11 [23ec6ec9] (04/14) Accurately ripped
12 [5d4166a8] (04/14) Accurately ripped
13 [012a2b85] (05/15) Accurately ripped
14 [45e564d9] (05/15) Accurately ripped
15 [ef82cdb7] (04/14) Accurately ripped
16 [f8bb5c1c] (04/14) Accurately ripped
17 [6ff1f5b1] (04/14) Accurately ripped
18 [6b344af6] (04/14) Accurately ripped
19 [13c77057] (04/14) Accurately ripped
20 [46c0fa07] (04/14) Accurately ripped
21 [ca90e388] (04/14) Accurately ripped
22 [7e74074b] (04/14) Accurately rippedTrack Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 98,8 [372BF625] [3E86E9BF] CRC32
01 81,9 [73490FE3] [E14F86B8]
02 98,8 [F6157025] [C925B1B7]
03 98,8 [FB4A2F6A] [29C192D5]
04 98,8 [3779AA34] [72B42FAC]
05 98,8 [E8A2F5A4] [A89649F7]
06 98,8 [E529B72E] [84EAA9D9]
07 98,8 [A8D9F4B9] [1055F9A7]
08 98,8 [7D170C55] [50A55FC4]
09 98,8 [E38B9B09] [574CDF4B]
10 98,8 [D655B5CB] [0F25C254]
11 98,8 [26265A6E] [1EFAF13C]
12 98,8 [56922CB6] [F123EB1F]
13 98,8 [8FC0B409] [AF05C68E]
14 98,8 [2BD4D9DF] [FEDCEA92]
15 98,8 [CC1F0A31] [F476C140]
16 98,8 [0785EBE3] [6DA15FC6]
17 98,8 [7F3392D0] [2CB0B3D3]
18 98,8 [D9B2323E] [D6DC2B17]
19 98,8 [E7881D51] [D26667B2]
20 98,8 [E0E7BCB1] [2A40C4B2]
21 98,8 [074D7BE2] [6F9D51BB]
22 98,8 [F718E8C1] [A0A38650]